- Career Center Home
- Search Jobs
- Pharmacy Senior Director/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$131,685.00 - $260,811.00
Salary - Type
Yearly Salary
Job Function
Other
Pharmacy Senior Director/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Pharmacy Senior Director/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Pharmacy Senior Director/UKHC |
|---|---|
| Requisition Number | RE54472 |
| Working Title | Pharmacy Senior Director/UKHC Retail and Ryan White Services |
| Department Name | H5000: CHANDLER - RETAIL PHARMACY |
| Work Location | Lexington, KY |
| Grade Level | 17 |
| Salary Range | $131,685-260,811/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PharmD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | Licensed Pharmacist |
| Physical Requirements | The essential functions of this position may require you to lift, carry, push, and pull up to 25 pounds; stand, walk, and sit for long periods of time; perform repetitive motions; and effectively communicate both verbally and in writing with patients, caregivers, and staff at all levels. |
| Shift | M-F 8-4:30, weekends and holidays as needed |
| Job Summary | Services to be managed include: inventory procurement, information technology, revenue cycle management, narcotic distribution systems, Ryan White and other Infectious Disease pharmacy services & provision of ambulatory pharmacy services to all outpatients (discharge, clinic, and employees). Establishes standards of quality, productivity, & performance. Leads & manages the planning for future ambulatory programs at the enterprise level. |
| Skills / Knowledge / Abilities | Clinical Knowledge, Leadership Skills, Knowledge of federal, state and other pharmacy laws and regulations. Experience in managing Federal and State grants. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Ambulatory/Retail Pharmacy management experience preferred. Ryan White Program management experience preferred. |
| Deadline to Apply | 06/02/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you licensed or eligible to be licensed as a Pharmacist in the state of Kentucky?
- Yes
- No
- * Have you obtained your Pharm D?
- Yes
- No
- * Please indicate the level of formal post graduate training have you completed.
- PGY1 ASHP Accredited Residency
- PGY1 and PGY2 ASHP Accredited Residency
- No residency completed
- * Do you have an MS, MBA, MHA, or MPA?
- Yes
- No
- * How many years post-residency training do you have managing teams in a health system environment?
- None
- More than 0, up through 5 years
- More than 5, up through 10 years
- More than 10 years
- * Do you have experience with managing Ryan White Part B and Ryan White Part C?
- Yes
- No
- * How many years of experience have you managed Federal and State grants?
- None
- More than 0, up through 5 years
- More than 5
- * How many FTEs do you have experience managing (direct and non-direct reports):
- 0-10
- 11-20
- 21-50
- 51-100
- 100-300
- 301-500
- >500
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284701682
Job ID: 84353030
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...